All trees come in a 3 gallon pot or 9 gallon planter bag, ready to plant.
Available for local pick-up/delivery only, can not be shipped.
Variety | Rootstock | Quantity | Uses | Tree Size |
---|---|---|---|---|
Ashmead's Kernel | B118 | 6 | Dual Purpose | Freestanding |
Claygate Pearmain | B10 | 11 | Dual Purpose | Dwarf |
Cox's Orange Pippin | B118 | 1 | Dual Purpose | Freestanding |
Golden Russet | B118 | 2 | Dual Purpose | Freestanding |
GoldRush | B10 | 8 | Dual Purpose | Dwarf |
GoldRush | B118 | 6 | Dual Purpose | Freestanding |
King David | B10 | 7 | Dual Purpose | Dwarf |
Orlean's Reinette | B118 | 1 | Dual Purpose | Freestanding |
Piel de Sapo | B118 | 4 | Dual Purpose | Freestanding |
Pomme Gris | B118 | 3 | Dual Purpose | Freestanding |
Porter's Perfection | B118 | 2 | Cider | Freestanding |
Redfield | B10 | 8 | Cider / Baking | Dwarf |
Redfield | B118 | 7 | Cider / Baking | Freestanding |
Royal Tanninbomb | B10 | 2 | Cider / Wild Seedling | Dwarf |
Sunset Russet | B10 | 2 | Dual Purpose / Wild Seedling | Dwarf |
Suntan | B10 | 1 | Dessert | Dwarf |
Wickson Crab | B118 | 2 | Dual Purpose (but small and tart) | Freestanding |
c – cider
d – dessert
w – wild seedling variety
Last Updated 5/10/2025
To order trees, please email perrycityorchard@gmail.com
NOTE: We do our best to keep our online inventory up to date, however availability is not guaranteed until you receive confirmation from us.
Pricing (potted trees)
Total Number of trees in order | 1-9 | 10-19 | 20+ |
---|---|---|---|
2-Year Potted Tree | $45 | $42 | $38 |