| Variety | Rootstock | Feathered Qty | Grade A Qty | Grade B Qty | Total Available | Uses |
|---|---|---|---|---|---|---|
| Akane | B118 | 11 | 2 | 1 | 14 | d |
| Akane | B10 | 8 | 1 | 9 | d | |
| Arkansas Black | B118 | 3 | 7 | 10 | d / c | |
| Ashmead’s Kernel | B10 | 5 | 5 | 10 | d /c | |
| Ashmead’s Kernel | B118 | 1 | 6 | 2 | 9 | d / c |
| Black Oxford | B10 | 9 | 3 | 12 | d / c | |
| Black Oxford | B118 | 4 | 4 | d / c | ||
| Bramley’s Seedling | B10 | 7 | 2 | 9 | d / c | |
| Bramley’s Seedling | B118 | 9 | 9 | d / c | ||
| Bramtot | B10 | 3 | 3 | c | ||
| Buck Hill Crab | B118 | 5 | 3 | 8 | w / c | |
| Chestnut Crab | B118 | 1 | 5 | 3 | 9 | d / c |
| Crimson Crisp | B10 | 7 | 7 | d | ||
| Crimson Crisp | B118 | 12 | 3 | 15 | d | |
| Curry Road Bittersharp | B10 | 3 | 3 | w/c | ||
| Gnarled Chapman | B118 | 12 | 2 | 14 | c / w | |
| Golden Russet | G11 | 8 | 2 | 10 | d / c | |
| Goldrush | B10 | 13 | 4 | 2 | 19 | d / c |
| Goldrush | B118 | 14 | 4 | 2 | 20 | d / c |
| Haven’s Special | B10 | 1 | 1 | w/c | ||
| Hudson’s Golden Gem | B10 | 5 | 3 | 8 | d | |
| Hudson’s Golden Gem | B118 | 9 | 5 | 14 | d | |
| King David | B10 | 7 | 2 | 9 | d / c | |
| King David | B118 | 6 | 2 | 3 | 11 | d / c |
| Kingston Black | M111 | 4 | 3 | 7 | d | |
| Kronebusch | B10 | 4 | 4 | c | ||
| Miller Russet | B10 | 4 | 6 | 10 | w/c | |
| Newtown Pippin | B10 | 10 | 4 | 14 | d / c | |
| Piel de Sapo | B118 | 8 | 4 | 3 | 15 | d / c |
| Pomme Gris | B10 | 9 | 5 | 14 | d / c | |
| Pomme Gris | B118 | 6 | 3 | 9 | d / c | |
| Porter’s Perfection | G969 | 1 | 2 | 3 | c | |
| Redbyrd Bitter | B118 | 1 | 2 | 3 | c / w | |
| Redfield | B10 | 18 | 1 | 19 | c | |
| Redfield | B118 | 16 | 3 | 19 | c | |
| Roxbury Russet | B10 | 4 | 4 | d / c | ||
| Royal Tanninbomb | B10 | 5 | 1 | 6 | w / c | |
| Sansa | B118 | 9 | 1 | 1 | 11 | d |
| Sansa | B10 | 12 | 2 | 14 | d | |
| Steam Mill Crossroads | B10 | 2 | 2 | w/c | ||
| Suntan | B10 | 3 | 3 | c/d | ||
| Texas King Crab | B10 | 8 | 2 | 10 | w / c | |
| Texas King Crab | B118 | 3 | 3 | 2 | 8 | w / c |
| Tremlett’s Bitter (Geneva) | B10 | 7 | 7 | c | ||
| Yarlington Mill | B10 | 40 | 17 | 7 | 64 | c |
c – cider
d- fresh eating/culinary
w – wild seedling variety
For orders, please email perrycityorchard@gmail.com
NOTE: We do our best to keep our online inventory up to date, however availability is not guaranteed until you receive confirmation from us.
Pricing (bare root)
Below are our prices for all orders placed in 2020/2021.
| Total Number of trees in order | 1-19 | 20-49 | 50-99 | 100-299 | 300+ (Please contact us to see if orders of this size are possible) |
|---|---|---|---|---|---|
| 2-year feathered | $36 | $31.25 | $27.75 | $21.75 | $18.75 |
| 1-year whip (Grade A) | $28.75 | $24 | $20.50 | $18 | $16.25 |
| 1-year whip (Grade B) | $23 | $19.25 | $17.50 | $15.75 | $14 |
*Not all varieties and rootstocks are created equal. For this reason, our grades will take into account the overall vigor of a given variety as well as the rootstock it was grafted onto.
**Prices do not include royalties.
