All trees come in a 3 gallon pot or 9 gallon planter bag, ready to plant.
Available for local pick-up/delivery only, can not be shipped.
| Variety | Rootstock | Quantity | Uses | Tree Size |
|---|---|---|---|---|
| Ashmead's Kernel | B118 | 8 | Dual Purpose | Freestanding |
| Bramley's Seedling | B10 | 1 | Dual Purpose | Dwarf |
| Claygate Pearmain | B10 | 2 | Dual Purpose | Dwarf |
| Golden Russet | B10 | 1 | Dual Purpose | Dwarf |
| GoldRush | B10 | 7 | Dual Purpose | Dwarf |
| King David | B10 | 7 | Dual Purpose | Dwarf |
| Piel de Sapo | B118 | 2 | Dual Purpose | Freestanding |
| Pomme Gris | B118 | 2 | Dual Purpose | Freestanding |
| Porter's Perfection | B118 | 1 | Cider | Freestanding |
| Redfield | B10 | 8 | Cider / Baking | Dwarf |
| Redfield | B118 | 3 | Cider / Baking | Freestanding |
| Royal Tanninbomb | B10 | 2 | Cider / Wild Seedling | Dwarf |
| Sunset Russet | B10 | 1 | Dual Purpose / Wild Seedling | Dwarf |
| Wickson Crab | B118 | 1 | Dual Purpose (but small and tart) | Freestanding |
c – cider
d – dessert
w – wild seedling variety
Last Updated 5/10/2025
To order trees, please email perrycityorchard@gmail.com
NOTE: We do our best to keep our online inventory up to date, however availability is not guaranteed until you receive confirmation from us.
Pricing (potted trees)
| Total Number of trees in order | 1-9 | 10-19 | 20+ |
|---|---|---|---|
| 2-Year Potted Tree | $45 | $42 | $38 |
