Bare-root
Below are our prices for all orders placed in fall 2024 and spring 2025.
| Total Number of trees in order | 1-19 | 20-49 | 50-99 | 100-299 | 300+ (Please contact us to see if orders of this size are possible) |
|---|---|---|---|---|---|
| 2-year feathered | $39 | $34.25 | $29.75 | $23.75 | $20.75 |
| 1-year whip (Grade A) | $33.75 | $29 | $25.50 | $21 | $18.25 |
| 1-year whip (Grade B) | $27 | $22.25 | $19.50 | $17.75 | $16 |
*Not all varieties and rootstocks are created equal. For this reason, our grades will take into account the overall vigor of a given variety as well as the rootstock it was grafted onto.
**Prices do not include royalties.
Potted
| Total Number of trees in order | 1-9 | 10-19 | 20+ |
|---|---|---|---|
| 2-Year Potted Tree | $50 | $45 | $35 |
Rootstocks
| QUANTITY | B.9, B.118, M.111 | B10, G.11, G890, G969 | ||
|---|---|---|---|---|
| 1-24 | $4.00 | $4.25 | ||
| 25-49 | $3.75 | $4.00 | ||
| 50-99 | $3.25 | $3.50 | ||
| 100+ | $3.00 | $3.25 |
